Press releases

Februar, 2026, 13:44, Slovakia

Short text here...

Részletek →

Real-time world-wide earthquake bulletin

Earthquakes in the last 30 days

In Hungary and neighbouring countries, the real-time seismograms measured by on-line seismic stations reach the data center of the Seismological Observatory in Budapest, where automatic earthquake detection is performed by computer processing. The automatically detected earthquakes appear on the map below almost in real time, where clicking on the selected sign provides information about the earthquake in question.
The times given are in Coordinated Universal Time (UTC), which is +1 hour compared to local time in Hungary during winter and +2 hours during daylight saving time.

Attention! Automatically determined earthquake parameters — without manual verification — may contain significant errors in some cases. The Seismological Observatory assumes no responsibility for such data.

The table below contains the list of earthquakes that occurred during the last 30 days in Hungary and the surrounding countries (within the area bounded by 45–49.5° northern latitude and 15–24° eastern longitude).
The times given are in Coordinated Universal Time (UTC), which is +1 hour compared to Hungarian local time during winter and +2 hours during daylight saving time.

Attention! Automatically determined — not manually reviewed — earthquake parameters may in some cases contain significant errors. The Seismological Observatory assumes no responsibility for such data.
Date and time Latitude (N) Longitude (E) Magnitude Location Status
2026-08-15 01:34:59 45.440 16.385 1.5 Croatia manual
2026-08-13 00:58:57 45.886 17.217 1.5 Croatia manual
2026-08-11 14:43:03 45.322 16.420 2.0 Croatia manual
2026-08-11 04:05:13 48.105 20.180 0.4 Hungary manual
2026-08-11 01:46:07 46.351 23.052 1.4 Romania manual
2026-08-11 01:16:11 45.630 21.302 2.4 Romania manual
2026-08-11 00:31:20 45.828 22.886 0.9 Romania manual
2026-08-11 00:28:42 45.840 22.820 1.0 Romania manual
2026-08-09 19:29:14 45.438 15.984 2.8 Croatia manual
2026-08-09 16:31:53 45.363 16.433 2.4 Croatia manual
2026-08-09 06:51:50 47.421 19.763 1.5 Hungary manual
2026-08-08 23:50:24 45.308 16.253 1.4 Croatia manual
2026-08-07 19:28:42 45.635 21.323 2.8 Romania manual
2026-08-07 18:53:52 45.712 21.319 1.6 Romania manual
2026-08-07 09:36:53 45.094 23.248 1.5 Romania manual
2026-08-06 15:27:06 45.530 17.164 1.9 Croatia manual
2026-08-06 00:14:18 45.506 15.813 1.8 Croatia manual
2026-08-04 18:04:29 48.829 21.912 1.7 Slovakia manual
2026-08-03 07:51:27 48.434 21.533 1.2 Hungary manual
2026-08-03 04:54:29 45.424 16.410 2.8 Croatia manual
2026-08-03 04:41:45 48.035 15.788 1.3 Austria manual
2026-08-02 02:49:17 45.285 23.926 1.7 Romania manual
2026-08-01 10:50:11 46.471 23.287 1.4 Romania manual
2026-08-01 02:19:45 45.896 15.954 2.2 Croatia manual
2026-08-01 02:11:35 45.876 15.957 2.4 Croatia manual
2026-08-01 01:58:39 45.878 15.889 1.6 Croatia manual
2026-07-31 18:59:43 45.419 16.383 1.6 Croatia manual
2026-07-30 17:09:10 48.403 15.631 1.3 Austria manual
2026-07-30 16:55:50 45.438 16.339 2.8 Croatia manual
2026-07-30 06:37:03 45.357 16.425 2.0 Croatia manual
2026-07-30 04:29:05 45.413 16.394 3.6 Croatia manual
2026-07-28 04:35:36 48.033 23.149 1.6 Romania manual
2026-07-26 19:49:08 47.779 16.153 1.2 Austria manual
2026-07-26 01:37:20 45.476 16.082 1.7 Croatia manual
2026-07-24 09:20:17 47.630 15.806 0.6 Austria manual
2026-07-24 05:16:33 47.579 15.751 0.6 Austria manual
2026-07-24 04:15:17 47.683 15.797 1.8 Austria manual
2026-07-24 01:43:12 47.626 15.814 0.6 Austria manual
2026-07-24 00:23:50 47.657 15.808 0.5 Austria manual
2026-07-23 23:59:06 47.677 15.810 4.5 Austria manual
2026-07-23 22:54:11 48.061 20.804 0.6 Hungary manual
2026-07-23 12:50:49 46.049 18.479 1.6 Hungary manual
2026-07-23 12:20:43 46.453 23.199 1.4 Romania manual
2026-07-23 09:23:09 47.405 18.781 1.7 Hungary manual
2026-07-22 11:41:01 46.128 16.425 1.7 Croatia manual
2026-07-22 09:24:46 46.254 22.491 1.6 Romania manual
2026-07-21 23:38:51 45.447 16.107 1.6 Croatia manual
2026-07-21 20:35:36 45.661 18.565 2.2 Croatia manual
2026-07-20 10:03:59 45.565 22.371 1.1 Romania manual
2026-07-20 05:04:19 45.429 16.388 2.9 Croatia manual

Real-time lists of earthquakes in the World can be seen on the following websites:

Recent earthquakes in Hungary

The table below shows the list of earthquakes occurred in Hungary since January 1, 2026. All times are given in universal time (UTC). For felt earthquakes, the maximum epicentral intensity is given according to the European Macroseismic Scale (EMS).

Detailed information on earlier events detected by the Seismological Observatory can be found in our earthquake bulletins.

January 1, 2026 – March 31, 2026

Date and TimeLocationDepth (km)MagnitudeIntensity (EMS)
2026-03-31 20:24:10.5 Gic 5.0 1.0 -
2026-03-30 01:18:60.0 Sajólád 5.0 1.0 -
2026-03-25 14:50:1.7 Csömör 7.0 1.7 -
2026-03-25 04:28:54.5 Cserháthaláp 2.0 1.5 -
2026-03-13 02:37:58.6 Csárdaszállás 7.0 1.8 -
2026-03-11 23:10:5.2 Noszvaj 4.0 0.8 -
2026-03-10 23:18:41.2 Mór 7.0 0.4 -
2026-03-10 22:40:50.5 Pusztavám 6.0 1.2 -
2026-03-10 22:02:3.7 Dunakiliti 1.0 1.7 -
2026-03-01 03:31:17.7 Sülysáp 12.0 1.6 -
2026-02-24 23:19:55.4 Mikófalva 15.0 0.7 -
2026-02-24 23:06:51.5 Bekölce 7.0 0.6 -
2026-01-29 18:59:11.8 Mezőszemere 1.0 1.4 -
2026-01-10 02:37:24.0 Rétalap 1.0 0.7 -
2026-01-05 03:33:27.9 Sajópetri 3.0 1.2 -